RUBBER PUMP BELLOWS
T Type 'Tied' Pump Bellows
| Rating | 16.0 Bar.g |
| Temp | Minus 10 / 90 Degrees Centigrade |
| Construction | EPDM single sphere, with 4-textile cord layers reinforcement. A single sphere membrane reinforced EPDM rubber with wire-rein forced collars |
| Connections | Carbon steel swivel flanges drilled to BS4504 PN16 Zinc Plated finished |
| Accessories | Tie-rod restraints with rubber ‘Top-Hat'noise isolation washers /adjustment nuts |
| Burst Pressure | 48 bar |
Construction
| Parts | Material |
|---|---|
| Main Body | EPDM Rubber |
| Wire | Hard steel wire |
| Flange | Mild Steel Galvanised Various Drillings Available |
| Tie Rod | BZP With Locking Nuts |
| Top Hat | EPDM Rubber Top Hat Washer |
| (DN) Nom Ø | A | B | T | L | Pcd | Holes H | No Bolt Holes | Compression | Max WK ’G Press@70°c | Max Vacuum | Angle Deflection |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 260 | 200 | 16 | 130 | 100 | 18 | 4 | 15 | 16 Bar | 0.75 Bar | 15° |
| 40 | 270 | 210 | 16 | 130 | 110 | 18 | 4 | 15 | 16 Bar | 0.75 Bar | 15° |
| 50 | 285 | 225 | 16 | 130 | 125 | 18 | 4 | 15 | 16 Bar | 0.75 Bar | 15° |
| 65 | 305 | 245 | 16 | 130 | 145 | 18 | 4 | 20 | 16 Bar | 0.75 Bar | 15° |
| 80 | 320 | 260 | 18 | 130 | 160 | 18 | 8 | 20 | 16 Bar | 0.75 Bar | 15° |
| 100 | 340 | 280 | 18 | 130 | 180 | 18 | 8 | 20 | 16 Bar | 0.75 Bar | 15° |
| 125 | 410 | 330 | 20 | 130 | 210 | 18 | 8 | 20 | 16 Bar | 0.75 Bar | 15° |
| 150 | 445 | 365 | 22 | 130 | 240 | 23 | 8 | 20 | 16 Bar | 0.75 Bar | 15° |
