RUBBER PUMP BELLOWS
UT Type 'Untied' Pump Bellows
| Rating | 16.0 Bar.g |
| Temp | Minus 10 / 90 Degrees Centigrade |
| Construction | EPDM single sphere, with 4-textile cord layers reinforcement. A single sphere membrane reinforced EPDM rubber with wire-rein forced collars |
| Connections | Carbon steel swivel flanges drilled to BS4504 PN16 Zinc Plated finished |
| Burst Pressure | 48 bar |
Construction
| Parts | Material |
|---|---|
| Main Body | EPDM Rubber |
| Reinforced | Nylon Cord Fabric |
| Wire | Hard steel wire |
| Flange | Mild Steel Galvanised Various Drillings Available |
| (DN) Nom Ø |
T | L | Pcd | Holes H | No Bolt Holes | Compression | Max WK’G Press@70°c |
Max Vacuum | Angle Deflection |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 130 | 100 | 18 | 4 | 15 | 16 Bar | 0.6 Bar | 15° |
| 40 | 16 | 130 | 110 | 18 | 4 | 15 | 16 Bar | 0.6 Bar | 15° |
| 50 | 16 | 130 | 125 | 18 | 4 | 15 | 16 Bar | 0.6 Bar | 15° |
| 65 | 16 | 130 | 145 | 18 | 4 | 20 | 16 Bar | 0.6 Bar | 15° |
| 80 | 18 | 130 | 160 | 18 | 8 | 20 | 16 Bar | 0.6 Bar | 15° |
| 100 | 18 | 130 | 180 | 18 | 8 | 20 | 16 Bar | 0.6 Bar | 15° |
| 125 | 20 | 130 | 210 | 18 | 8 | 20 | 16 Bar | 0.6 Bar | 15° |
| 150 | 22 | 130 | 240 | 23 | 8 | 20 | 16 Bar | 0.6 Bar | 15° |
| 200 | 22 | 130 | 295 | 23 | 12 | 20 | 10 Bar | 0.6 Bar | 15° |
